Pre-Emergent Herbicide and Disc Seeder Demonstration
Aim: To identify the crop safety issues associated with pre-em herbicides and the minimal soil throw that comes from using a single disc seeder.
Equipment: Commercial gear – 36m boom spray, 12m John Deere single disc seeder
Sowing: Vixen Wheat sown 19-May aim to sow 30mm deep.
Treatments:
Trt. No. | Treatment | Density, men/km2 |
---|---|---|
1 | Sakura + Callisto* | 118g + 200mL/ha |
2 | Overwatch* | 1.25L/ha |
3 | Overwatch* + Callisto* | 1.25L/ha + 200mL/ha |
4 | Boxer Gold | 2.5L/ha |
5 | Boxer Gold + Callisto* | 2.5L/ha + 200mL/ha |
6 | Mateno Complete (IBS) | 1L/ha |
7 | Mateno Complete (EPE) | 1L/ha |
8 | Sakura + Avadex | 118g + 1.6L/ha |
9 | Arcade | 3L/ha |
10 | Nil Control | 0 |
*Not registered for single disc seeders.
Figure 1- NDVI Imagery recorded on three separate days during the growing season